Yamaha XDA-QS5400RK
About the Yamaha XDA-QS5400RK:
The QS (Quad Streamer) is specifically designed for integrating a whole-home audio system, offering four-zone audio streaming and eight channels of hi-fi audio amplification. All of this capability is housed in a super-slim, 1U-high enclosure suitable for rack mounting. Easily expandable and extremely flexible, the QS works with the MusicCast multi-room system, allowing it to be connected to AV receivers, soundbars, and hi-fi systems in a wide variety of configurations.
- Specially designed for integration of a MusicCast multi-room system via the network (Ethernet) in a rack or cabinet
- Streams four audio zones per unit, expandable up to 32 zones with simultaneous playback in linked groups of up to 20 zones
- Eight channels of audiophile-grade Class D amplification, zone assignable, bridgeable and 4-ohm capable, featuring unique ground loop/hum prevention circuitry
- Pandora®, Spotify® Connect, SiriusXM Internet Radio, TIDAL, Deezer, Napster and more built-in, plus access to music libraries and connected external sources
- Easy to operate via the free MusicCast app and external control systems from other companies
- Enclosure suitable for installation in a 1U high rack, including removable rack brackets and front panel
| XDA-QS5400RK | ||
|---|---|---|
| Multi-Room Amplifier | ||
| Network Section | File Format | MP3 / WMA / MPEG-4 AAC, ALAC: up to 96 kHz / 24-bit, WAV / FLAC / AIFF: up to 192 kHz / 24-bit |
| Ethernet | Yes (2 terminals) | |
| AirPlay | Yes | |
| Audio Specifications | Channel | 8 channel (2 channel x 4) |
| Minimum Speaker Load Capability | 4 ohm | |
| BTL connection | Yes | |
| Speaker output terminal | 4 (euro block) | |
| Preout Terminal | 4 | |
| Audio Input Terminal | RCA: 2 (CUT IN, AUX), USB: 4 | |
| Audio output terminal | RCA (2-ch through out): 2 (CUT IN, AUX) | |
| Trigger In/Out | 0 / 4 | |
| Remote In/Out | 1 / 1 | |
| Chemistry | 4 | |
| Rated Output Power (1kHz, 0.9% THD, 2ch driven) | Normal (4 / 8 ohms): 90 / 50 W, Bridge (8 ohms): 100 W | |
| Rated Output Power (1kHz, 0.9% THD, 1ch driven) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms): 200 W | |
| Dynamic Power (20 Hz-20 kHz, 0.08% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 40 W, Bridge (8 ohms): 150 W | |
| Dynamic Power (1 kHz, 0.9% THD, 2ch driven, 20 ms burst) | Normal (4 / 8 ohms): 100 / 50 W, Bridge (8 ohms): 200 W | |
| Dynamic Power (1 kHz, 0.9% THD, All ch driven, 20 ms burst) | Normal (4 / 8 ohms): 80 / 50 W, Bridge (8 ohms): 170 W | |
| Maximum effective output power | [1-ch driven, 1 kHz, 10% THD] Normal (4 / 8 ohm): 130 / 65 W, Bridge (8 ohm): 260 W | |
| Total Harmonic Distortion | [SP OUT, 20Hz-20kHz, 25W, 8 ohms] 0.04%, [PRE OUT, 20Hz-20kHz, 1V] 0.005% | |
| Frequency Response | [1kHz + 0 / -3dB] PRE OUT NET / USB IN, AUX IN: 10Hz-22kHz, SP OUT NET / USB IN, AUX IN: 10Hz-22kHz | |
| Signal to Noise Ratio | [PRE OUT NET / USB IN] 114 dB, [PRE OUT AUX IN] 108 dB, [SP OUT NET / USB IN] 106 dB, [SP OUT AUX IN] 104 dB | |
| Rated Output Level / Output Impedance | [PRE OUT L / R, 1 kHz] 2.0 V / 470 ohms | |
| Maximum Output Level | [PRE OUT L/R, 0.9% THD] 4.0 V | |
| Maximum Input Signal | [PRE OUT L/R, 0.9% THD] 2.4 V | |
| Gain | [SP OUT 1 V Input] 25.8 dB | |
| Input Sensitivity | [1 W Power, 8 ohms] 150 mV, [MAX (50W) Power, 8 ohms] 1.0 V | |
| Web Setup | Yes | |
| Direct Mode | Yes | |
| Monaural Downmix | Yes (stereo playback or monaural downmix selectable) | |
| Compressed Music Enhancer | Yes | |
| Volume Adaptive EQ | Yes | |
| Volume Control | Support Terminals: PRE OUT / SP OUT, Range: Mute, -80 dB ~ 0 dB, Step: 0.5 dB | |
| EQ characteristics | [Bass] Variable Width: +6.0 dB ~ -6.0 dB / 0.5 dB step, Center Frequency: 350 Hz, [Mid] Variable Width: +6.0 dB ~ -6.0 dB / 0.5 dB step, Center Frequency: 1.1 kHz, [Treble ] Variable Width: +6.0dB ~ -6.0dB / 0.5dB step, Center Frequency: 3.5kHz | |
| Bass Extension | Yes | |
| General | Power Consumption | 130 W, [All Zone On] No Signal Condition: 40 W, [All Zone Off] Chime On: 18.2 W, Cut In Power On Enable: 18.2 W |
| Standby power consumption | Network Standby Off: 0.2 W, Network Standby On(1 Zone): 3.2 W, Network Standby On(All Zone): 6.0 W | |
| Power Management (Auto Power Standby) | 5 / 20 min, 2 / 4 / 8 / 12 hours selectable | |
| Dimensions (W × H × D) mm | [Table Top Mount with Adhesive Feet] 437 x 46 x 443 mm; 17-1/4" x 1-3/4" x 17-3/8", [Table Top Mount with Adhesive Feet and Faceplate] 437 x 46 x 453 mm; 17-1/4" x 1-3/4" x 17-7/8", [Rack Mount] 481 x 44 x 443 mm; 18-7/8” x 1-3/4” x 17-3/8”, [Rack Mount with Faceplate] 481 x 44 x 453 mm; 18-7/8” x 1-3/4” x 17-7/8” | |
| Weight | 6.3kg; 13.9 lbs. | |











Reviews
There are no reviews yet.