Yamaha R-S202D – Silver – Stereo Receiver – Hifi Receiver
About the Yamaha R-S202D – Silver – Stereo Receiver – Hifi Receiver:
Hi-fi receiver with the superb sound quality and sleek design Yamaha is known for. With Bluetooth® support and a DAB/DAB+ tuner for digital channels.
- Yamaha high sound quality, created by rich experience and tradition, and high technological expertise
- Bluetooth® compatible for wireless music streaming
- DAB/DAB+ and FM tuners both have 40 station preset memories
- Simple and sophisticated design
- Speaker selector and speaker terminals for two systems
- Auto power standby function
- Simple design remote control
- Headphone terminal
Specifications of the Yamaha R-S202D – Silver – Stereo Receiver – Hifi Receiver
| R-S202D | ||
|---|---|---|
| Receiver / Integrated Amplifier | ||
| Network section | Bluetooth | Yes (SBC / AAC) |
| Minimum RMS Output Power (8 ohms, 40Hz~20kHz) | 100 W + 100 W (0.2% THD) | |
| Specifications | ||
| Maximum Power (4 ohms, 1kHz, 0.7% THD, for Europe) | 115W + 115W | |
| High Dynamic Power/Channel (8/6/4/2 ohms) | 125W / 150W / 165W / 180W | |
| Frequency Response | 20Hz-20kHz (0+/-0.5db), 10Hz-100kHz (0+/-3.0db) | |
| Total Harmonic Distortion (8 ohms, 20 Hz-20 kHz) | 0.025% (Phono (MM) to REC Out), 0.2% (CD to SP Out) | |
| Signal-to-Noise Ratio (CD) | 100 dB (S: 500 mV) | |
| Input Sensitivity (CD) | 500 mV / 47 k-ohms | |
| FM 50dB Quieting Sensitivity (IHF, 1 kHz, 100% Mod., Mono) | 3 μV (20.8 dBf) | |
| FM Signal-to-Noise Ratio (Mono/Stereo) | 72dB / 70dB | |
| Standby power consumption | 0.5 W | |
| Dimensions (W x H x D) | 435 x 141 x 322mm; 17-1/8” x 5-1/2” x 12-5/8” | |
| Weight | 6.7kg; 14.8 lbs. | |
View the Yamaha R-S202D – Silver – Stereo Receiver – Hifi Receiver on the manufacturer's website.









Reviews
There are no reviews yet.