Mazantz CD 50n – Silver-Gold – CD Player
About the Mazantz CD 50n – Silver-Gold – CD Player:
Key Features of the Mazantz CD 50n – Silver-Gold – CD Player
High Resolution Audio
Play your music at the highest resolution with support for up to PCM 192 kHz/24 bit and DSD 128.
HDMI ARC
Enjoy TV shows, movies and games with warm, spatial sound details through your stereo system with a single cable connection from your TV.
Marantz Digital Music Filters
By using our proprietary digital filter shapes, the CD 50n preserves the warm and spacious sound during the digital to analog conversion process.
Preamplifier output
Connect the CD 50n directly to your power amplifier or active loudspeaker for the shortest path to the most beautiful musical sound.
Quality you can trust
Technical specifications of the Mazantz CD 50n – Silver-Gold – CD Player
Properties
| Network Audio Streaming | o |
| Spotify Connect* / Tidal* / Deezer* / other * | o / o / o / o |
| Amazon Prime Music * / Pandora * | he/she |
| AirPlay 2 | o |
| Roon Tested | o |
| Internet radio | TuneIn |
| HEOS Multiroom and Streaming | o |
| Voice Control – Works with Amazon Alexa* | o |
| Voice Control – Built-in Microphone | |
| CD Compatibility: CD/CD-R/RW/SACD/WMA/MP3/AAC | o / o / – / o / o / – |
| CD-Text / SA-CD Text / ID3 Tag / WMA Meta Tag / AAC Meta data | – / – / o / o / – |
| Data Disc Support: DSD / WAV / ALAC | – / – / – |
| USB input for USB storage | o |
| DAC Master Clock Design | o |
| DAC mode: USB-B / Coax / Optical | o / o / o |
| Asynchronous mode USB-B (rear) | o |
| Bit-perfect transmission | o |
| USB-B DSD Audio Streaming (DoP): DSD2.8 / DSD5.6 / DSD11.2 | o / o / o |
| Signal isolator for DAC mode | o |
| HDAM version | HDAM+HDAM SA2 |
| Mains transformer: Toroidal/EI | o / – |
| High-quality audio components | o |
| Specially designed components | o |
| Symmetrical circuit layout | o |
| Additional metal plate for stronger chassis | o (Double Layer, 1mm x 2) |
| Digital Output Off/Audio EX Mode | o / – |
| Headphones: Standard/Buffer/Current Feedback | – / – / o (HDAM SA2) |
Network
| Wi-Fi / Wired Network | 2,4GHz, 5GHz / o |
| Wi-Fi on/off mode | o |
| Bluetooth on/off mode | o |
| DSD Audio Streaming | DSD5.6 PCM192kHz |
| Lossy formats: MP3 / WMA / AAC | o / o / o |
| Lossless formats: DSD / FLAC HD 192/24 / ALAC 96/24 / WAV 192/24 | o / o / o / o |
| Gapless playback | o (FLAC, WAV, DSD) |
| Remote APP: iDevice / Android | he/she |
| App control AMP/CD via Network Player | o |
Others
| Selectable filter: CD / SA-CD / DAC mode | o / – / o (PCM) |
| Separate rectifier circuit for analog and digital circuits | o |
| Display: Dimmer / Off | he/she |
| Display | 3-line OLED |
Display
| Program Play (CD / SA-CD) | 25 / - |
| Repeat | o |
| Play in random order | o |
Entrances/Exits
| Analogue Out (RCA) | 1 |
| Variable Output (Cinch) | 1 |
| Balanced output | |
| HDMI: ARC input for TV | o |
| Digital optical in/out | 1 / 1 |
| Digital coaxial in/out | 1 / 1 |
| Max Sample Rate: S/PDIF Input | 192 kHz / 24 bit |
| Gold-plated cinch | o |
| USB audio | o |
| Sampling rate USB type B In | o |
| Sample Rate USB type B In | DSD11.2 |
| D bus | o |
| Remote Control Bus In / Out | |
| Headphones off | o |
| Headphone volume control | o |
| Bluetooth / Bluetooth HP transmission | he/she |
| Ethernet port | o |
| IP control | o |
| Flasher Input | o |
| RS232 | o |
Specifications
| Running gear | JTL-101YP |
| D/A Conversion | ESS Hyper Stream |
| DAC IC | ES9038 |
| Digital Filter | ES9038 |
| Noise Shaper | ES9038 |
| Low-pass filter | HDAM |
| Output buffer | HDAM SA2 |
| Headphone amplifier | HDAM SA2 |
| Frequency Response | 2 Hz – 20 kHz |
| Dynamic Range | 100 dB |
| Signal to Noise Ratio | 112 dB |
| Total Harmonic Distortion | 0,000016 |
| Channel Separation | 105 dB |
General
| Available Colors: Black / Silver Gold | he/she |
| Metal front panel | o |
| Remote control | RC003PMND |
| Energy consumption in W | 35 |
| Standby consumption in W | 0,3 |
| Automatic shutdown | o |
| Detachable power cord | o |
| Maximum Dimension (W x D x H) in mm | 442 x 424 x 130 |
| Weight in kg | 10,3 |
| Maximum box dimensions (W x D x H) in mm | 527 x 517 x 255 |
| Box weight (including product) in kg | 13,5 |













Reviews
There are no reviews yet.