Yamaha MusicCast MCR-N470D – Silver – Hi-Fi Chain
About the Yamaha MusicCast MCR-N470D – Silver – Hi-Fi Chain:
Traditional look, with many features, including DAB tuner.
You can enjoy a wide range of sources and functions, from CD, USB, and FM/DAB radio to the latest versions of Wi-Fi, MusicCast, AirPlay®, and Bluetooth®. You get not only convenience but also the high sound quality you need. MusicCast support means you can always enjoy your favorite music. By adding other MusicCast-compatible components, you expand your musical enjoyment even further.
- MusicCast for audio enjoyment in every room
- Support for internet radio and various music streaming services
- Aluminum front panel with hairline finish
- High-quality loudspeaker with VCCS technology (Vibration Control Cabinet Structure)
- Supports 192kHz / 24-bit high-resolution music (Flac / WAV / AIFF) Bluetooth® for wireless music streaming
- Supports Bluetooth output for pairing MCR-N470D and other Bluetooth-equipped products *Music service availability varies by region and may change or be discontinued without notice.
- With AirPlay® you can stream music from Mac, PC, iPod®, iPhone®, iPad®
- Control app for easy operation (MusicCast CONTROLLER) Front USB port for displaying USB memory (mass storage class)
- Enjoy digital radio from DAB / DAB+ tune
Specifications of the Yamaha MusicCast MCR-N470D – Silver – Hifi Chain
| MusicCast MCR-N470D | ||
|---|---|---|
| HiFi System | ||
| Center Unit | Bluetooth Version/Profile | Far. 2.1 + EDR / A2DP, AVRCP ; [Audio Codec] SBC, AAC |
| Bluetooth Maximum Communication Distance | 10 m / 32.8 ft. 10 in. (without interference) | |
| Disc Type | CD, CD-R, CD-RW (Audio CD, MP3, WMA) | |
| USB | Ja | |
| Internet Radio | vTuner | |
| Wi-Fi | Ja | |
| AirPlay | Ja | |
| DLNA | Ja | |
| File Format | MP3, WMA, MPEG4, AAC, WAV(*1), FLAC(*1), AIFF(*1), ALAC(*2) — (*1) 192 kHz / 24-bit; (*2) 96kHz / 24-bit | |
| Ethernet | Ja | |
| Tuner | DAB, DAB+, FM | |
| Preset Memory | DAB x 30, FM x 30 | |
| Headphone Jack | Ja | |
| Analog Audio Input | RCA × 1, 3.5mm STEREO mini Jack × 1 | |
| Total Harmonic Distortion(CD to Sp Out, 20 Hz-20 kHz) | 0.05 % | |
| Output Power/Channel (6 ohms, 1 kHz, 10% THD) | 22W + 22W | |
| Power consumption in standby mode | 0.5 W (Network standby off / Bluetooth standby off), 1.9 W (Network standby on / Bluetooth standby on, Wi-Fi connection) | |
| Dimensions (W x H x D) | 270 x 110 x 330 mm; 10-5/8” x 4-3/8” x 13” | |
| Weight | 3.0kg; 6.6 lbs. | |
| Speaker System | Woofer | 11 cm (4-3/8″) cone woofer |
| Tweet | 2.5 cm (1″) dome tweeter | |
| Input Power (Max/Nomial) | 30 W (Nominal) | |
| Frequency Response | 55 Hz-38 kHz | |
| Sensitivity | 83dB / 2.83V / 1m | |
| Crossover Frequency | 5kHz | |
| Impedance | 6 ohms | |
| Dimensions (W x H x D) | 154 x 274 x 237mm; 6-1/8” x 10-3/4” x 9-3/8” | |
| Weight | 2.6kg; 5.7 lbs. | |








Reviews
There are no reviews yet.